Production of Diesel Engines by MAN Diesel SE Licence
Diesel engines
MARINE PROGRAM | Auxiliary Engines | |
STATIONARY PLANTS | Diesel Power Plants | |
| Emergency Gen-Sets | ||
4-stroke, medium speed diesel engines. Turbocharged with constant pressure and charging air cooling. Stationary engine types. | ||
MAN Diesel SE engines features:
Availability, reliability, durability; Low operation costs; Low maintenance requirements; Easy operation and maintenance; Low fuel oil and lub. oil consumption; Long intervals between regular overhauls; Long lifetime of components; Operation on cheapest fuel (HFO); 16 000 – 20 000 hours between major overhauls; Shortest daily routine maintenance; Reliable power supply and economical operation, even in extreme conditions; Compliance with environmental requirements |
Adriadiesel d.d. Diesel Engine Market
Adriadiesel’s Diesel engine market is defined by Licence Agreement signed with the Principal, MAN Diesel:
Spare parts, Maintenance, Repair, Services (Machining and Heat Treatment): UNLIMITED | |||||||||||||||
| L 23 / 30H | |||||||||||||||
| MAN Diesel SE Bestseller | |||||||||||||||
| The best HFO GenSet on the market | |||||||||||||||
| Over 5.000 engines currently in exploitation | |||||||||||||||
Stipulated engines Adriadiesel d.d.
| Engine: L 23 / 30H | Period: 1998. – 2008. | |
| Customer | No. of engines | % |
| Uljanik | 148 | 55 |
| 3. Maj | 61 | 23 |
| Trogir | 36 | 13 |
| MAN | 14 | 5 |
| Brodosplir | 11 | 9 |
Total: | 270 engines | 100 % |
Engine properties
Engine Type | Power Range [kW] | Number of Cylinders |
|---|---|---|
| L 16 /24 | 450 – 900 | 5 – 6 – 7 – 8 – 9 |
| L 21 /31 H | 950 – 1.935 | 5 – 6 – 7 – 8 – 9 |
| L 23 / 30 H | 650 – 1.280 | 5 – 6 – 7 – 8 |
| L 27 / 38 | 1.440 – 2.880 | 5 – 6 – 7 – 8 – 9 |
| L 28 / 32 H | 1.050 – 1.980 | 5 – 6 – 7 – 8 – 9 |
| V 28 – 32 H | 2.520 – 3.960 | 12 – 16 – 18 |


